Cat Ba island 3-day hourly forecast
Temperatures in Cat Ba island are expected to range from 16°C to 22°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
01 January 2025 | ||||||
00:00 AM | Clear | 17°C | 67% | 8.5 km/h | 0.0 mm | 1018 kPa |
01:00 AM | Clear | 17°C | 68% | 9.4 km/h | 0.0 mm | 1018 kPa |
02:00 AM | Clear | 16°C | 68% | 8.46 km/h | 0.0 mm | 1017 kPa |
03:00 AM | Clear | 16°C | 68% | 6.7 km/h | 0.0 mm | 1017 kPa |
04:00 AM | Clouds | 16°C | 68% | 7.09 km/h | 0.0 mm | 1016 kPa |
05:00 AM | Clouds | 16°C | 68% | 4.9 km/h | 0.0 mm | 1017 kPa |
06:00 AM | Clouds | 16°C | 69% | 4.5 km/h | 0.0 mm | 1017 kPa |
07:00 AM | Clouds | 16°C | 70% | 3.89 km/h | 0.0 mm | 1018 kPa |
08:00 AM | Clouds | 18°C | 67% | 4.61 km/h | 0.0 mm | 1019 kPa |
09:00 AM | Clouds | 20°C | 61% | 6.52 km/h | 0.0 mm | 1019 kPa |
10:00 AM | Clouds | 20°C | 55% | 8.86 km/h | 0.0 mm | 1019 kPa |
11:00 AM | Clouds | 21°C | 51% | 10.73 km/h | 0.0 mm | 1018 kPa |
12:00 PM | Clouds | 21°C | 50% | 12.64 km/h | 0.0 mm | 1017 kPa |
13:00 PM | Clouds | 21°C | 50% | 13.32 km/h | 0.0 mm | 1015 kPa |
14:00 PM | Clear | 21°C | 51% | 14.29 km/h | 0.0 mm | 1014 kPa |
15:00 PM | Clear | 21°C | 54% | 16.42 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Clear | 20°C | 61% | 17.5 km/h | 0.0 mm | 1014 kPa |
17:00 PM | Clear | 19°C | 69% | 16.81 km/h | 0.0 mm | 1015 kPa |
18:00 PM | Clear | 18°C | 75% | 15.19 km/h | 0.0 mm | 1015 kPa |
19:00 PM | Clear | 18°C | 76% | 14.54 km/h | 0.0 mm | 1016 kPa |
20:00 PM | Clear | 18°C | 77% | 12.67 km/h | 0.0 mm | 1017 kPa |
21:00 PM | Clear | 18°C | 77% | 11.56 km/h | 0.0 mm | 1017 kPa |
22:00 PM | Clear | 18°C | 76% | 12.31 km/h | 0.0 mm | 1017 kPa |
23:00 PM | Clear | 17°C | 75% | 14.76 km/h | 0.0 mm | 1017 kPa |
02 January 2025 | ||||||
00:00 AM | Clear | 17°C | 75% | 15.95 km/h | 0.0 mm | 1017 kPa |
01:00 AM | Clear | 17°C | 74% | 16.34 km/h | 0.0 mm | 1017 kPa |
02:00 AM | Clear | 17°C | 75% | 17.03 km/h | 0.0 mm | 1016 kPa |
03:00 AM | Clear | 17°C | 76% | 18.58 km/h | 0.0 mm | 1016 kPa |
04:00 AM | Clear | 17°C | 77% | 17.93 km/h | 0.0 mm | 1016 kPa |
05:00 AM | Clear | 17°C | 77% | 16.74 km/h | 0.0 mm | 1016 kPa |
06:00 AM | Clear | 17°C | 78% | 17.71 km/h | 0.0 mm | 1017 kPa |
07:00 AM | Clear | 17°C | 79% | 16.09 km/h | 0.0 mm | 1018 kPa |
08:00 AM | Clouds | 18°C | 77% | 17.39 km/h | 0.0 mm | 1018 kPa |
09:00 AM | Clouds | 19°C | 78% | 18.11 km/h | 0.0 mm | 1018 kPa |
10:00 AM | Clouds | 20°C | 76% | 17.14 km/h | 0.0 mm | 1018 kPa |
11:00 AM | Clouds | 20°C | 76% | 16.88 km/h | 0.0 mm | 1018 kPa |
12:00 PM | Clouds | 20°C | 78% | 16.96 km/h | 0.0 mm | 1017 kPa |
13:00 PM | Clouds | 20°C | 79% | 18.32 km/h | 0.0 mm | 1015 kPa |
14:00 PM | Clouds | 20°C | 79% | 19.12 km/h | 0.0 mm | 1014 kPa |
15:00 PM | Clouds | 20°C | 80% | 18.76 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Clouds | 20°C | 82% | 19.3 km/h | 0.0 mm | 1014 kPa |
17:00 PM | Clouds | 19°C | 85% | 18.79 km/h | 0.0 mm | 1015 kPa |
18:00 PM | Clouds | 19°C | 88% | 18.47 km/h | 0.0 mm | 1016 kPa |
19:00 PM | Clouds | 19°C | 89% | 17.71 km/h | 0.0 mm | 1017 kPa |
20:00 PM | Clouds | 18°C | 90% | 16.02 km/h | 0.0 mm | 1017 kPa |
21:00 PM | Clouds | 18°C | 90% | 15.62 km/h | 0.0 mm | 1018 kPa |
22:00 PM | Clouds | 18°C | 90% | 13.9 km/h | 0.0 mm | 1018 kPa |
23:00 PM | Clouds | 18°C | 89% | 12.96 km/h | 0.0 mm | 1018 kPa |
03 January 2025 | ||||||
00:00 AM | Clouds | 18°C | 88% | 12.35 km/h | 0.0 mm | 1018 kPa |
01:00 AM | Clouds | 18°C | 87% | 11.95 km/h | 0.0 mm | 1017 kPa |
02:00 AM | Clouds | 18°C | 86% | 10.69 km/h | 0.0 mm | 1017 kPa |
03:00 AM | Clouds | 17°C | 86% | 11.02 km/h | 0.0 mm | 1017 kPa |
04:00 AM | Clouds | 17°C | 86% | 10.66 km/h | 0.0 mm | 1017 kPa |
05:00 AM | Clouds | 17°C | 85% | 10.26 km/h | 0.0 mm | 1017 kPa |
06:00 AM | Clouds | 17°C | 85% | 8.82 km/h | 0.0 mm | 1018 kPa |
07:00 AM | Clouds | 17°C | 83% | 9.83 km/h | 0.0 mm | 1019 kPa |
08:00 AM | Clouds | 19°C | 74% | 9.54 km/h | 0.0 mm | 1019 kPa |
09:00 AM | Clouds | 21°C | 65% | 11.27 km/h | 0.0 mm | 1020 kPa |
10:00 AM | Clouds | 22°C | 59% | 11.27 km/h | 0.0 mm | 1020 kPa |
11:00 AM | Clouds | 22°C | 56% | 13.93 km/h | 0.0 mm | 1019 kPa |
12:00 PM | Clouds | 22°C | 56% | 17.93 km/h | 0.0 mm | 1018 kPa |
13:00 PM | Clouds | 22°C | 53% | 19.19 km/h | 0.0 mm | 1017 kPa |
14:00 PM | Clouds | 22°C | 50% | 19.76 km/h | 0.0 mm | 1016 kPa |
15:00 PM | Clouds | 21°C | 52% | 18.4 km/h | 0.0 mm | 1016 kPa |
16:00 PM | Clouds | 21°C | 53% | 16.92 km/h | 0.0 mm | 1016 kPa |
17:00 PM | Clouds | 20°C | 59% | 14.15 km/h | 0.0 mm | 1016 kPa |
18:00 PM | Clouds | 19°C | 63% | 11.3 km/h | 0.0 mm | 1017 kPa |
19:00 PM | Clouds | 19°C | 63% | 10.44 km/h | 0.0 mm | 1018 kPa |
20:00 PM | Clouds | 19°C | 61% | 9.58 km/h | 0.0 mm | 1018 kPa |
21:00 PM | Clouds | 19°C | 60% | 10.44 km/h | 0.0 mm | 1018 kPa |
22:00 PM | Clouds | 19°C | 62% | 12.42 km/h | 0.0 mm | 1018 kPa |
23:00 PM | Clouds | 19°C | 66% | 13.07 km/h | 0.0 mm | 1019 kPa |
3 day weather averages
Temperature:
- Highest: 22°C (03 January)
- Lowest: 16°C (01 January)
Humidex:
- Averages of 71.47%
Winds:
- Mean speed of 13.52 km/h
- Gust speed of 18.14 km/h
Visibility:
- Highest: 10,000m
- Lowest: 10,000m
Chance of precipitation:
- Rain possibility: 0%