Hanoi 3-day hourly forecast
Temperatures in Hanoi are expected to range from 17°C to 26°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
24 November 2024 | ||||||
00:00 AM | Clouds | 22°C | 76% | 10.33 km/h | 0.0 mm | 1018 kPa |
01:00 AM | Clouds | 22°C | 74% | 10.26 km/h | 0.0 mm | 1017 kPa |
02:00 AM | Clouds | 22°C | 73% | 10.04 km/h | 0.0 mm | 1017 kPa |
03:00 AM | Clouds | 22°C | 73% | 8.68 km/h | 0.0 mm | 1017 kPa |
04:00 AM | Clouds | 22°C | 73% | 7.88 km/h | 0.0 mm | 1017 kPa |
05:00 AM | Clouds | 21°C | 74% | 6.37 km/h | 0.0 mm | 1017 kPa |
06:00 AM | Clouds | 21°C | 75% | 5.9 km/h | 0.0 mm | 1017 kPa |
07:00 AM | Clouds | 21°C | 73% | 6.26 km/h | 0.0 mm | 1018 kPa |
08:00 AM | Clouds | 22°C | 70% | 7.06 km/h | 0.0 mm | 1019 kPa |
09:00 AM | Clouds | 21°C | 71% | 7.02 km/h | 0.0 mm | 1019 kPa |
10:00 AM | Clouds | 21°C | 71% | 4.72 km/h | 0.0 mm | 1019 kPa |
11:00 AM | Clouds | 21°C | 72% | 4.36 km/h | 0.0 mm | 1018 kPa |
12:00 PM | Rain | 21°C | 73% | 4.18 km/h | 0.0 mm | 1017 kPa |
13:00 PM | Clouds | 22°C | 71% | 5.26 km/h | 0.0 mm | 1016 kPa |
14:00 PM | Clouds | 22°C | 70% | 4.03 km/h | 0.0 mm | 1015 kPa |
15:00 PM | Clouds | 23°C | 70% | 1.84 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Clouds | 23°C | 70% | 1.4 km/h | 0.0 mm | 1015 kPa |
17:00 PM | Clouds | 23°C | 72% | 0.86 km/h | 0.0 mm | 1015 kPa |
18:00 PM | Clouds | 22°C | 73% | 1.3 km/h | 0.0 mm | 1016 kPa |
19:00 PM | Clouds | 22°C | 74% | 4.61 km/h | 0.0 mm | 1016 kPa |
20:00 PM | Clouds | 22°C | 76% | 7.13 km/h | 0.0 mm | 1017 kPa |
21:00 PM | Clouds | 22°C | 79% | 7.27 km/h | 0.0 mm | 1017 kPa |
22:00 PM | Clouds | 22°C | 82% | 6.91 km/h | 0.0 mm | 1017 kPa |
23:00 PM | Clouds | 22°C | 83% | 5.83 km/h | 0.0 mm | 1016 kPa |
25 November 2024 | ||||||
00:00 AM | Clouds | 22°C | 84% | 5.22 km/h | 0.0 mm | 1016 kPa |
01:00 AM | Clouds | 22°C | 84% | 4.54 km/h | 0.0 mm | 1015 kPa |
02:00 AM | Clouds | 22°C | 84% | 4.43 km/h | 0.0 mm | 1015 kPa |
03:00 AM | Clouds | 22°C | 83% | 5.72 km/h | 0.0 mm | 1015 kPa |
04:00 AM | Clouds | 22°C | 82% | 5.4 km/h | 0.0 mm | 1015 kPa |
05:00 AM | Clouds | 22°C | 81% | 5.44 km/h | 0.0 mm | 1016 kPa |
06:00 AM | Clouds | 22°C | 81% | 5.51 km/h | 0.0 mm | 1016 kPa |
07:00 AM | Clouds | 22°C | 81% | 5.69 km/h | 0.0 mm | 1017 kPa |
08:00 AM | Clouds | 22°C | 79% | 5.65 km/h | 0.0 mm | 1018 kPa |
09:00 AM | Clouds | 23°C | 77% | 5.51 km/h | 0.0 mm | 1018 kPa |
10:00 AM | Clouds | 24°C | 74% | 5.04 km/h | 0.0 mm | 1018 kPa |
11:00 AM | Clouds | 25°C | 72% | 6.48 km/h | 0.0 mm | 1017 kPa |
12:00 PM | Clouds | 25°C | 70% | 8.86 km/h | 0.0 mm | 1016 kPa |
13:00 PM | Clouds | 26°C | 69% | 8.32 km/h | 0.0 mm | 1015 kPa |
14:00 PM | Clouds | 26°C | 69% | 6.41 km/h | 0.0 mm | 1014 kPa |
15:00 PM | Clouds | 25°C | 71% | 5.72 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Rain | 25°C | 75% | 5.69 km/h | 0.0 mm | 1014 kPa |
17:00 PM | Clouds | 24°C | 78% | 5.72 km/h | 0.0 mm | 1015 kPa |
18:00 PM | Rain | 24°C | 81% | 5.18 km/h | 0.0 mm | 1016 kPa |
19:00 PM | Rain | 24°C | 81% | 4.07 km/h | 0.0 mm | 1016 kPa |
20:00 PM | Clouds | 24°C | 81% | 3.06 km/h | 0.0 mm | 1017 kPa |
21:00 PM | Rain | 24°C | 81% | 2.05 km/h | 0.0 mm | 1018 kPa |
22:00 PM | Rain | 23°C | 82% | 2.3 km/h | 0.0 mm | 1018 kPa |
23:00 PM | Rain | 23°C | 84% | 2.99 km/h | 0.0 mm | 1017 kPa |
26 November 2024 | ||||||
00:00 AM | Rain | 22°C | 82% | 20.88 km/h | 0.0 mm | 1018 kPa |
01:00 AM | Rain | 19°C | 73% | 28.51 km/h | 0.0 mm | 1018 kPa |
02:00 AM | Rain | 19°C | 69% | 29.45 km/h | 0.0 mm | 1018 kPa |
03:00 AM | Clouds | 19°C | 69% | 27.83 km/h | 0.0 mm | 1018 kPa |
04:00 AM | Clouds | 19°C | 67% | 26.28 km/h | 0.0 mm | 1018 kPa |
05:00 AM | Clouds | 19°C | 65% | 24.16 km/h | 0.0 mm | 1019 kPa |
06:00 AM | Rain | 18°C | 64% | 23.15 km/h | 0.0 mm | 1020 kPa |
07:00 AM | Rain | 18°C | 64% | 23.22 km/h | 0.0 mm | 1020 kPa |
08:00 AM | Clouds | 18°C | 63% | 23.9 km/h | 0.0 mm | 1021 kPa |
09:00 AM | Clouds | 18°C | 60% | 21.46 km/h | 0.0 mm | 1021 kPa |
10:00 AM | Clouds | 18°C | 58% | 20.88 km/h | 0.0 mm | 1021 kPa |
11:00 AM | Clouds | 18°C | 58% | 20.56 km/h | 0.0 mm | 1020 kPa |
12:00 PM | Rain | 18°C | 59% | 18.58 km/h | 0.0 mm | 1020 kPa |
13:00 PM | Rain | 18°C | 62% | 15.62 km/h | 0.0 mm | 1018 kPa |
14:00 PM | Rain | 17°C | 64% | 12.64 km/h | 0.0 mm | 1018 kPa |
15:00 PM | Rain | 17°C | 65% | 10.55 km/h | 0.0 mm | 1017 kPa |
16:00 PM | Clouds | 17°C | 66% | 9.76 km/h | 0.0 mm | 1017 kPa |
17:00 PM | Clouds | 17°C | 67% | 9.18 km/h | 0.0 mm | 1018 kPa |
18:00 PM | Clouds | 17°C | 67% | 9.65 km/h | 0.0 mm | 1018 kPa |
19:00 PM | Clouds | 17°C | 67% | 7.78 km/h | 0.0 mm | 1019 kPa |
20:00 PM | Clouds | 17°C | 68% | 5.98 km/h | 0.0 mm | 1019 kPa |
21:00 PM | Clouds | 17°C | 69% | 7.38 km/h | 0.0 mm | 1019 kPa |
22:00 PM | Clouds | 17°C | 69% | 7.7 km/h | 0.0 mm | 1019 kPa |
23:00 PM | Clouds | 17°C | 70% | 6.88 km/h | 0.0 mm | 1019 kPa |
3 day weather averages
Temperature:
- Highest: 26°C (25 November)
- Lowest: 17°C (26 November)
Humidex:
- Averages of 72.74%
Winds:
- Mean speed of 9.4 km/h
- Gust speed of 16.8 km/h
Visibility:
- Highest: 10,000m
- Lowest: 10,000m
Chance of precipitation:
- Rain possibility: 27%