Hanoi 3-day hourly forecast
Temperatures in Hanoi are expected to range from 14°C to 25°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
16 January 2025 | ||||||
00:00 AM | Clouds | 19°C | 33% | 5.9 km/h | 0.0 mm | 1025 kPa |
01:00 AM | Clouds | 19°C | 33% | 4.82 km/h | 0.0 mm | 1024 kPa |
02:00 AM | Clouds | 19°C | 34% | 2.23 km/h | 0.0 mm | 1024 kPa |
03:00 AM | Clouds | 19°C | 35% | 0.79 km/h | 0.0 mm | 1024 kPa |
04:00 AM | Clouds | 19°C | 36% | 2.66 km/h | 0.0 mm | 1023 kPa |
05:00 AM | Clouds | 18°C | 37% | 3.13 km/h | 0.0 mm | 1024 kPa |
06:00 AM | Clouds | 18°C | 38% | 4.07 km/h | 0.0 mm | 1024 kPa |
07:00 AM | Clouds | 18°C | 39% | 6.23 km/h | 0.0 mm | 1025 kPa |
08:00 AM | Clouds | 19°C | 36% | 10.33 km/h | 0.0 mm | 1026 kPa |
09:00 AM | Clouds | 19°C | 30% | 14.33 km/h | 0.0 mm | 1026 kPa |
10:00 AM | Clouds | 20°C | 27% | 13.32 km/h | 0.0 mm | 1027 kPa |
11:00 AM | Clouds | 22°C | 25% | 12.13 km/h | 0.0 mm | 1026 kPa |
12:00 PM | Clouds | 23°C | 25% | 10.48 km/h | 0.0 mm | 1024 kPa |
13:00 PM | Clouds | 24°C | 25% | 7.63 km/h | 0.0 mm | 1022 kPa |
14:00 PM | Clear | 24°C | 24% | 5.15 km/h | 0.0 mm | 1021 kPa |
15:00 PM | Clear | 24°C | 24% | 3.67 km/h | 0.0 mm | 1020 kPa |
16:00 PM | Clear | 24°C | 25% | 3.53 km/h | 0.0 mm | 1020 kPa |
17:00 PM | Clear | 24°C | 26% | 1.55 km/h | 0.0 mm | 1020 kPa |
18:00 PM | Clear | 22°C | 30% | 5.72 km/h | 0.0 mm | 1021 kPa |
19:00 PM | Clear | 20°C | 42% | 18.54 km/h | 0.0 mm | 1022 kPa |
20:00 PM | Clear | 19°C | 53% | 17.82 km/h | 0.0 mm | 1022 kPa |
21:00 PM | Clear | 18°C | 59% | 17.17 km/h | 0.0 mm | 1023 kPa |
22:00 PM | Clear | 17°C | 64% | 15.37 km/h | 0.0 mm | 1023 kPa |
23:00 PM | Clear | 17°C | 68% | 13.0 km/h | 0.0 mm | 1023 kPa |
17 January 2025 | ||||||
00:00 AM | Clear | 17°C | 71% | 10.76 km/h | 0.0 mm | 1022 kPa |
01:00 AM | Clear | 16°C | 74% | 8.96 km/h | 0.0 mm | 1022 kPa |
02:00 AM | Clear | 16°C | 77% | 7.63 km/h | 0.0 mm | 1021 kPa |
03:00 AM | Clear | 15°C | 79% | 7.06 km/h | 0.0 mm | 1021 kPa |
04:00 AM | Clear | 15°C | 80% | 7.27 km/h | 0.0 mm | 1021 kPa |
05:00 AM | Clear | 15°C | 80% | 6.77 km/h | 0.0 mm | 1021 kPa |
06:00 AM | Clear | 14°C | 79% | 5.58 km/h | 0.0 mm | 1022 kPa |
07:00 AM | Clear | 15°C | 76% | 5.36 km/h | 0.0 mm | 1022 kPa |
08:00 AM | Clear | 16°C | 64% | 6.16 km/h | 0.0 mm | 1022 kPa |
09:00 AM | Clear | 18°C | 50% | 7.67 km/h | 0.0 mm | 1023 kPa |
10:00 AM | Clear | 20°C | 40% | 9.97 km/h | 0.0 mm | 1023 kPa |
11:00 AM | Clear | 22°C | 34% | 11.7 km/h | 0.0 mm | 1022 kPa |
12:00 PM | Clear | 23°C | 30% | 12.53 km/h | 0.0 mm | 1020 kPa |
13:00 PM | Clear | 24°C | 30% | 12.89 km/h | 0.0 mm | 1018 kPa |
14:00 PM | Clear | 25°C | 31% | 12.53 km/h | 0.0 mm | 1016 kPa |
15:00 PM | Clouds | 25°C | 33% | 14.62 km/h | 0.0 mm | 1015 kPa |
16:00 PM | Clouds | 25°C | 36% | 19.4 km/h | 0.0 mm | 1015 kPa |
17:00 PM | Clouds | 23°C | 40% | 22.64 km/h | 0.0 mm | 1015 kPa |
18:00 PM | Clouds | 21°C | 48% | 22.72 km/h | 0.0 mm | 1016 kPa |
19:00 PM | Clouds | 19°C | 55% | 21.38 km/h | 0.0 mm | 1017 kPa |
20:00 PM | Clear | 18°C | 62% | 19.4 km/h | 0.0 mm | 1018 kPa |
21:00 PM | Clear | 18°C | 66% | 16.81 km/h | 0.0 mm | 1018 kPa |
22:00 PM | Clear | 17°C | 69% | 14.65 km/h | 0.0 mm | 1018 kPa |
23:00 PM | Clear | 17°C | 72% | 12.6 km/h | 0.0 mm | 1018 kPa |
18 January 2025 | ||||||
00:00 AM | Clear | 17°C | 75% | 11.77 km/h | 0.0 mm | 1018 kPa |
01:00 AM | Clear | 16°C | 77% | 10.12 km/h | 0.0 mm | 1018 kPa |
02:00 AM | Clear | 16°C | 79% | 9.14 km/h | 0.0 mm | 1017 kPa |
03:00 AM | Clouds | 16°C | 81% | 8.06 km/h | 0.0 mm | 1017 kPa |
04:00 AM | Clouds | 17°C | 75% | 7.92 km/h | 0.0 mm | 1017 kPa |
05:00 AM | Rain | 17°C | 75% | 8.17 km/h | 0.0 mm | 1017 kPa |
06:00 AM | Rain | 16°C | 76% | 7.78 km/h | 0.0 mm | 1018 kPa |
07:00 AM | Rain | 16°C | 74% | 7.92 km/h | 0.0 mm | 1018 kPa |
08:00 AM | Clouds | 16°C | 70% | 6.23 km/h | 0.0 mm | 1019 kPa |
09:00 AM | Clouds | 16°C | 67% | 5.69 km/h | 0.0 mm | 1019 kPa |
10:00 AM | Clouds | 17°C | 66% | 5.72 km/h | 0.0 mm | 1020 kPa |
11:00 AM | Clouds | 18°C | 65% | 4.93 km/h | 0.0 mm | 1019 kPa |
12:00 PM | Clouds | 19°C | 64% | 3.2 km/h | 0.0 mm | 1018 kPa |
13:00 PM | Clouds | 20°C | 64% | 3.2 km/h | 0.0 mm | 1016 kPa |
14:00 PM | Clouds | 20°C | 65% | 4.86 km/h | 0.0 mm | 1016 kPa |
15:00 PM | Clouds | 20°C | 66% | 7.49 km/h | 0.0 mm | 1015 kPa |
16:00 PM | Clouds | 19°C | 70% | 10.51 km/h | 0.0 mm | 1015 kPa |
17:00 PM | Clouds | 18°C | 74% | 12.6 km/h | 0.0 mm | 1015 kPa |
18:00 PM | Clouds | 18°C | 74% | 11.77 km/h | 0.0 mm | 1016 kPa |
19:00 PM | Clouds | 19°C | 73% | 11.05 km/h | 0.0 mm | 1017 kPa |
20:00 PM | Clouds | 19°C | 72% | 9.18 km/h | 0.0 mm | 1017 kPa |
21:00 PM | Clouds | 19°C | 73% | 6.8 km/h | 0.0 mm | 1018 kPa |
22:00 PM | Clouds | 18°C | 75% | 5.87 km/h | 0.0 mm | 1018 kPa |
23:00 PM | Clouds | 18°C | 75% | 4.68 km/h | 0.0 mm | 1018 kPa |
3 day weather averages
Temperature:
- Highest: 25°C (17 January)
- Lowest: 14°C (17 January)
Humidex:
- Averages of 55.12%
Winds:
- Mean speed of 9.46 km/h
- Gust speed of 14.35 km/h
Visibility:
- Highest: 10,000m
- Lowest: 10,000m
Chance of precipitation:
- Rain possibility: 2%