Halong Bay 3-day hourly forecast
Temperatures in Halong Bay are expected to range from 14°C to 21°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
22 January 2025 | ||||||
00:00 AM | Clear | 15°C | 83% | 10.55 km/h | 0.0 mm | 1016 kPa |
01:00 AM | Clear | 15°C | 81% | 10.73 km/h | 0.0 mm | 1016 kPa |
02:00 AM | Clear | 15°C | 81% | 10.87 km/h | 0.0 mm | 1015 kPa |
03:00 AM | Clear | 15°C | 81% | 10.73 km/h | 0.0 mm | 1015 kPa |
04:00 AM | Clear | 15°C | 81% | 10.4 km/h | 0.0 mm | 1015 kPa |
05:00 AM | Clear | 14°C | 80% | 10.22 km/h | 0.0 mm | 1015 kPa |
06:00 AM | Clear | 14°C | 81% | 10.08 km/h | 0.0 mm | 1016 kPa |
07:00 AM | Clouds | 15°C | 80% | 10.37 km/h | 0.0 mm | 1017 kPa |
08:00 AM | Clouds | 17°C | 76% | 10.33 km/h | 0.0 mm | 1017 kPa |
09:00 AM | Clouds | 19°C | 75% | 10.55 km/h | 0.0 mm | 1018 kPa |
10:00 AM | Clouds | 20°C | 70% | 10.91 km/h | 0.0 mm | 1018 kPa |
11:00 AM | Clouds | 21°C | 68% | 11.45 km/h | 0.0 mm | 1017 kPa |
12:00 PM | Clouds | 21°C | 69% | 11.88 km/h | 0.0 mm | 1016 kPa |
13:00 PM | Clouds | 21°C | 67% | 12.6 km/h | 0.0 mm | 1015 kPa |
14:00 PM | Clouds | 21°C | 68% | 12.71 km/h | 0.0 mm | 1014 kPa |
15:00 PM | Clouds | 21°C | 71% | 11.88 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Clouds | 20°C | 72% | 11.12 km/h | 0.0 mm | 1013 kPa |
17:00 PM | Clouds | 19°C | 80% | 10.26 km/h | 0.0 mm | 1014 kPa |
18:00 PM | Clouds | 18°C | 90% | 10.3 km/h | 0.0 mm | 1014 kPa |
19:00 PM | Clouds | 17°C | 91% | 10.26 km/h | 0.0 mm | 1015 kPa |
20:00 PM | Clouds | 17°C | 93% | 9.61 km/h | 0.0 mm | 1015 kPa |
21:00 PM | Clouds | 17°C | 95% | 9.0 km/h | 0.0 mm | 1016 kPa |
22:00 PM | Clouds | 16°C | 96% | 8.24 km/h | 0.0 mm | 1016 kPa |
23:00 PM | Clouds | 16°C | 96% | 8.57 km/h | 0.0 mm | 1016 kPa |
23 January 2025 | ||||||
00:00 AM | Clouds | 16°C | 96% | 8.75 km/h | 0.0 mm | 1016 kPa |
01:00 AM | Clouds | 16°C | 97% | 9.0 km/h | 0.0 mm | 1016 kPa |
02:00 AM | Clouds | 16°C | 97% | 9.0 km/h | 0.0 mm | 1015 kPa |
03:00 AM | Clouds | 16°C | 96% | 9.07 km/h | 0.0 mm | 1015 kPa |
04:00 AM | Clouds | 17°C | 95% | 8.71 km/h | 0.0 mm | 1015 kPa |
05:00 AM | Clouds | 17°C | 94% | 8.64 km/h | 0.0 mm | 1015 kPa |
06:00 AM | Rain | 17°C | 93% | 8.42 km/h | 0.0 mm | 1015 kPa |
07:00 AM | Clouds | 18°C | 92% | 8.57 km/h | 0.0 mm | 1016 kPa |
08:00 AM | Clouds | 18°C | 92% | 8.64 km/h | 0.0 mm | 1017 kPa |
09:00 AM | Rain | 18°C | 91% | 8.28 km/h | 0.0 mm | 1017 kPa |
10:00 AM | Rain | 18°C | 91% | 8.42 km/h | 0.0 mm | 1017 kPa |
11:00 AM | Rain | 19°C | 91% | 8.6 km/h | 0.0 mm | 1017 kPa |
12:00 PM | Clouds | 19°C | 91% | 9.07 km/h | 0.0 mm | 1016 kPa |
13:00 PM | Clouds | 19°C | 88% | 9.36 km/h | 0.0 mm | 1014 kPa |
14:00 PM | Clouds | 21°C | 82% | 9.0 km/h | 0.0 mm | 1013 kPa |
15:00 PM | Clouds | 21°C | 79% | 9.54 km/h | 0.0 mm | 1012 kPa |
16:00 PM | Clouds | 21°C | 79% | 10.33 km/h | 0.0 mm | 1012 kPa |
17:00 PM | Clouds | 20°C | 84% | 10.4 km/h | 0.0 mm | 1012 kPa |
18:00 PM | Clouds | 18°C | 94% | 9.97 km/h | 0.0 mm | 1012 kPa |
19:00 PM | Clouds | 18°C | 97% | 9.97 km/h | 0.0 mm | 1013 kPa |
20:00 PM | Clear | 17°C | 97% | 9.29 km/h | 0.0 mm | 1014 kPa |
21:00 PM | Clear | 17°C | 97% | 8.46 km/h | 0.0 mm | 1014 kPa |
22:00 PM | Clouds | 17°C | 97% | 8.03 km/h | 0.0 mm | 1014 kPa |
23:00 PM | Clouds | 17°C | 98% | 7.78 km/h | 0.0 mm | 1014 kPa |
24 January 2025 | ||||||
00:00 AM | Clouds | 17°C | 98% | 7.78 km/h | 0.0 mm | 1013 kPa |
01:00 AM | Clouds | 17°C | 98% | 7.88 km/h | 0.0 mm | 1013 kPa |
02:00 AM | Clouds | 17°C | 98% | 7.67 km/h | 0.0 mm | 1013 kPa |
03:00 AM | Clouds | 17°C | 98% | 7.81 km/h | 0.0 mm | 1012 kPa |
04:00 AM | Clouds | 17°C | 98% | 7.42 km/h | 0.0 mm | 1012 kPa |
05:00 AM | Clouds | 17°C | 97% | 7.74 km/h | 0.0 mm | 1012 kPa |
06:00 AM | Clouds | 17°C | 96% | 7.67 km/h | 0.0 mm | 1012 kPa |
07:00 AM | Clouds | 18°C | 95% | 6.8 km/h | 0.0 mm | 1013 kPa |
08:00 AM | Clouds | 19°C | 89% | 6.98 km/h | 0.0 mm | 1013 kPa |
09:00 AM | Clouds | 20°C | 83% | 8.39 km/h | 0.0 mm | 1014 kPa |
10:00 AM | Clouds | 21°C | 78% | 9.07 km/h | 0.0 mm | 1014 kPa |
11:00 AM | Clouds | 21°C | 79% | 7.74 km/h | 0.0 mm | 1013 kPa |
12:00 PM | Clouds | 21°C | 78% | 6.77 km/h | 0.0 mm | 1012 kPa |
13:00 PM | Clouds | 21°C | 77% | 6.98 km/h | 0.0 mm | 1011 kPa |
14:00 PM | Clouds | 21°C | 76% | 7.49 km/h | 0.0 mm | 1010 kPa |
15:00 PM | Clouds | 21°C | 78% | 8.21 km/h | 0.0 mm | 1010 kPa |
16:00 PM | Clouds | 21°C | 80% | 8.35 km/h | 0.0 mm | 1010 kPa |
17:00 PM | Clouds | 20°C | 83% | 8.86 km/h | 0.0 mm | 1010 kPa |
18:00 PM | Clouds | 19°C | 88% | 9.36 km/h | 0.0 mm | 1010 kPa |
19:00 PM | Clouds | 18°C | 93% | 9.61 km/h | 0.0 mm | 1011 kPa |
20:00 PM | Clouds | 18°C | 93% | 9.32 km/h | 0.0 mm | 1012 kPa |
21:00 PM | Clouds | 18°C | 93% | 8.6 km/h | 0.0 mm | 1012 kPa |
22:00 PM | Clouds | 18°C | 93% | 8.6 km/h | 0.0 mm | 1012 kPa |
23:00 PM | Clouds | 18°C | 93% | 9.5 km/h | 0.0 mm | 1012 kPa |
3 day weather averages
Temperature:
- Highest: 21°C (22 January)
- Lowest: 14°C (22 January)
Humidex:
- Averages of 87.01%
Winds:
- Mean speed of 9.22 km/h
- Gust speed of 12.01 km/h
Visibility:
- Highest: 10,000m
- Lowest: 3,551m
Chance of precipitation:
- Rain possibility: 5%