Halong Bay 3-day hourly forecast
Temperatures in Halong Bay are expected to range from 13°C to 21°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
22 December 2024 | ||||||
00:00 AM | Clear | 14°C | 57% | 6.8 km/h | 0.0 mm | 1021 kPa |
01:00 AM | Clear | 14°C | 57% | 7.42 km/h | 0.0 mm | 1021 kPa |
02:00 AM | Clear | 14°C | 57% | 7.34 km/h | 0.0 mm | 1020 kPa |
03:00 AM | Clouds | 14°C | 57% | 7.52 km/h | 0.0 mm | 1020 kPa |
04:00 AM | Clouds | 14°C | 58% | 6.98 km/h | 0.0 mm | 1019 kPa |
05:00 AM | Clouds | 14°C | 58% | 7.63 km/h | 0.0 mm | 1020 kPa |
06:00 AM | Clouds | 13°C | 60% | 9.61 km/h | 0.0 mm | 1021 kPa |
07:00 AM | Clouds | 14°C | 60% | 10.15 km/h | 0.0 mm | 1021 kPa |
08:00 AM | Clouds | 16°C | 51% | 10.48 km/h | 0.0 mm | 1021 kPa |
09:00 AM | Clouds | 18°C | 46% | 13.9 km/h | 0.0 mm | 1022 kPa |
10:00 AM | Clouds | 20°C | 42% | 16.88 km/h | 0.0 mm | 1022 kPa |
11:00 AM | Clouds | 20°C | 41% | 19.22 km/h | 0.0 mm | 1021 kPa |
12:00 PM | Clouds | 20°C | 41% | 19.19 km/h | 0.0 mm | 1020 kPa |
13:00 PM | Clouds | 20°C | 43% | 18.22 km/h | 0.0 mm | 1018 kPa |
14:00 PM | Clouds | 20°C | 45% | 16.96 km/h | 0.0 mm | 1018 kPa |
15:00 PM | Clouds | 19°C | 48% | 16.42 km/h | 0.0 mm | 1018 kPa |
16:00 PM | Clouds | 18°C | 52% | 14.69 km/h | 0.0 mm | 1018 kPa |
17:00 PM | Clouds | 17°C | 60% | 13.72 km/h | 0.0 mm | 1018 kPa |
18:00 PM | Clouds | 16°C | 67% | 12.06 km/h | 0.0 mm | 1019 kPa |
19:00 PM | Clouds | 15°C | 69% | 10.3 km/h | 0.0 mm | 1019 kPa |
20:00 PM | Clouds | 15°C | 70% | 8.17 km/h | 0.0 mm | 1020 kPa |
21:00 PM | Clouds | 14°C | 70% | 7.45 km/h | 0.0 mm | 1020 kPa |
22:00 PM | Clouds | 14°C | 69% | 9.0 km/h | 0.0 mm | 1020 kPa |
23:00 PM | Clouds | 15°C | 69% | 9.11 km/h | 0.0 mm | 1020 kPa |
23 December 2024 | ||||||
00:00 AM | Clouds | 14°C | 68% | 9.61 km/h | 0.0 mm | 1019 kPa |
01:00 AM | Clouds | 14°C | 68% | 9.94 km/h | 0.0 mm | 1019 kPa |
02:00 AM | Clouds | 14°C | 69% | 10.84 km/h | 0.0 mm | 1018 kPa |
03:00 AM | Clouds | 14°C | 69% | 10.8 km/h | 0.0 mm | 1018 kPa |
04:00 AM | Clouds | 14°C | 70% | 11.09 km/h | 0.0 mm | 1018 kPa |
05:00 AM | Clouds | 14°C | 71% | 11.59 km/h | 0.0 mm | 1019 kPa |
06:00 AM | Clouds | 14°C | 70% | 11.2 km/h | 0.0 mm | 1019 kPa |
07:00 AM | Clouds | 14°C | 68% | 11.23 km/h | 0.0 mm | 1020 kPa |
08:00 AM | Clouds | 16°C | 60% | 12.17 km/h | 0.0 mm | 1021 kPa |
09:00 AM | Clouds | 18°C | 58% | 12.78 km/h | 0.0 mm | 1022 kPa |
10:00 AM | Clouds | 19°C | 53% | 14.65 km/h | 0.0 mm | 1022 kPa |
11:00 AM | Clouds | 20°C | 48% | 15.01 km/h | 0.0 mm | 1021 kPa |
12:00 PM | Clouds | 21°C | 46% | 14.11 km/h | 0.0 mm | 1020 kPa |
13:00 PM | Clouds | 21°C | 45% | 14.36 km/h | 0.0 mm | 1018 kPa |
14:00 PM | Clouds | 21°C | 46% | 16.13 km/h | 0.0 mm | 1017 kPa |
15:00 PM | Clouds | 20°C | 47% | 15.37 km/h | 0.0 mm | 1017 kPa |
16:00 PM | Clouds | 19°C | 49% | 13.68 km/h | 0.0 mm | 1017 kPa |
17:00 PM | Clouds | 18°C | 55% | 11.63 km/h | 0.0 mm | 1017 kPa |
18:00 PM | Clouds | 17°C | 57% | 11.02 km/h | 0.0 mm | 1018 kPa |
19:00 PM | Clouds | 16°C | 58% | 9.04 km/h | 0.0 mm | 1019 kPa |
20:00 PM | Clouds | 16°C | 59% | 7.2 km/h | 0.0 mm | 1020 kPa |
21:00 PM | Clouds | 16°C | 59% | 7.74 km/h | 0.0 mm | 1020 kPa |
22:00 PM | Clouds | 16°C | 59% | 9.25 km/h | 0.0 mm | 1020 kPa |
23:00 PM | Clouds | 15°C | 58% | 8.86 km/h | 0.0 mm | 1020 kPa |
24 December 2024 | ||||||
00:00 AM | Clouds | 15°C | 57% | 9.79 km/h | 0.0 mm | 1020 kPa |
01:00 AM | Clouds | 15°C | 57% | 9.97 km/h | 0.0 mm | 1019 kPa |
02:00 AM | Clouds | 15°C | 57% | 10.22 km/h | 0.0 mm | 1019 kPa |
03:00 AM | Clouds | 14°C | 57% | 8.71 km/h | 0.0 mm | 1019 kPa |
04:00 AM | Clouds | 14°C | 58% | 7.88 km/h | 0.0 mm | 1019 kPa |
05:00 AM | Clouds | 14°C | 59% | 7.38 km/h | 0.0 mm | 1020 kPa |
06:00 AM | Clouds | 14°C | 59% | 6.01 km/h | 0.0 mm | 1021 kPa |
07:00 AM | Clouds | 14°C | 58% | 7.78 km/h | 0.0 mm | 1021 kPa |
08:00 AM | Clouds | 17°C | 49% | 8.21 km/h | 0.0 mm | 1022 kPa |
09:00 AM | Clouds | 19°C | 41% | 9.32 km/h | 0.0 mm | 1022 kPa |
10:00 AM | Clouds | 20°C | 36% | 11.41 km/h | 0.0 mm | 1022 kPa |
11:00 AM | Clouds | 21°C | 35% | 12.71 km/h | 0.0 mm | 1022 kPa |
12:00 PM | Clouds | 21°C | 35% | 13.79 km/h | 0.0 mm | 1020 kPa |
13:00 PM | Clouds | 21°C | 36% | 16.06 km/h | 0.0 mm | 1019 kPa |
14:00 PM | Clear | 21°C | 39% | 17.89 km/h | 0.0 mm | 1018 kPa |
15:00 PM | Clear | 20°C | 43% | 17.17 km/h | 0.0 mm | 1017 kPa |
16:00 PM | Clear | 19°C | 46% | 16.42 km/h | 0.0 mm | 1017 kPa |
17:00 PM | Clouds | 18°C | 52% | 13.72 km/h | 0.0 mm | 1018 kPa |
18:00 PM | Clouds | 16°C | 57% | 11.74 km/h | 0.0 mm | 1019 kPa |
19:00 PM | Clouds | 16°C | 58% | 10.98 km/h | 0.0 mm | 1020 kPa |
20:00 PM | Clouds | 16°C | 60% | 9.25 km/h | 0.0 mm | 1020 kPa |
21:00 PM | Clouds | 16°C | 61% | 8.28 km/h | 0.0 mm | 1021 kPa |
22:00 PM | Clouds | 15°C | 60% | 7.78 km/h | 0.0 mm | 1021 kPa |
23:00 PM | Clouds | 15°C | 61% | 7.31 km/h | 0.0 mm | 1020 kPa |
3 day weather averages
Temperature:
- Highest: 21°C (23 December)
- Lowest: 13°C (22 December)
Humidex:
- Averages of 55.39%
Winds:
- Mean speed of 11.37 km/h
- Gust speed of 14.31 km/h
Visibility:
- Highest: 10,000m
- Lowest: 10,000m
Chance of precipitation:
- Rain possibility: 0%