Lan Ha Bay 3-day hourly forecast
Temperatures in Lan Ha Bay are expected to range from 23°C to 25°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
20 April 2025 | ||||||
00:00 AM | Clouds | 23°C | 95% | 13.03 km/h | 0.0 mm | 1007 kPa |
01:00 AM | Clouds | 23°C | 96% | 10.87 km/h | 0.0 mm | 1007 kPa |
02:00 AM | Rain | 23°C | 96% | 9.18 km/h | 0.0 mm | 1006 kPa |
03:00 AM | Rain | 23°C | 98% | 7.92 km/h | 0.0 mm | 1006 kPa |
04:00 AM | Rain | 23°C | 98% | 7.2 km/h | 0.0 mm | 1006 kPa |
05:00 AM | Rain | 23°C | 97% | 9.4 km/h | 0.0 mm | 1007 kPa |
06:00 AM | Clouds | 23°C | 97% | 10.58 km/h | 0.0 mm | 1007 kPa |
07:00 AM | Clouds | 23°C | 97% | 14.29 km/h | 0.0 mm | 1008 kPa |
08:00 AM | Clouds | 23°C | 97% | 14.08 km/h | 0.0 mm | 1009 kPa |
09:00 AM | Clouds | 23°C | 96% | 14.33 km/h | 0.0 mm | 1010 kPa |
10:00 AM | Clouds | 23°C | 96% | 14.08 km/h | 0.0 mm | 1010 kPa |
11:00 AM | Clouds | 23°C | 96% | 10.33 km/h | 0.0 mm | 1010 kPa |
12:00 PM | Clouds | 24°C | 94% | 11.05 km/h | 0.0 mm | 1009 kPa |
13:00 PM | Clouds | 24°C | 93% | 11.45 km/h | 0.0 mm | 1008 kPa |
14:00 PM | Clouds | 24°C | 93% | 11.45 km/h | 0.0 mm | 1007 kPa |
15:00 PM | Clouds | 24°C | 93% | 8.68 km/h | 0.0 mm | 1007 kPa |
16:00 PM | Clouds | 24°C | 92% | 13.03 km/h | 0.0 mm | 1006 kPa |
17:00 PM | Clouds | 24°C | 92% | 15.52 km/h | 0.0 mm | 1005 kPa |
18:00 PM | Clouds | 24°C | 92% | 13.93 km/h | 0.0 mm | 1006 kPa |
19:00 PM | Rain | 24°C | 94% | 4.36 km/h | 0.0 mm | 1007 kPa |
20:00 PM | Rain | 24°C | 94% | 2.3 km/h | 0.0 mm | 1008 kPa |
21:00 PM | Rain | 23°C | 95% | 1.48 km/h | 0.0 mm | 1009 kPa |
22:00 PM | Rain | 23°C | 96% | 2.59 km/h | 0.0 mm | 1009 kPa |
23:00 PM | Rain | 23°C | 96% | 3.74 km/h | 0.0 mm | 1009 kPa |
21 April 2025 | ||||||
00:00 AM | Clouds | 23°C | 96% | 2.99 km/h | 0.0 mm | 1008 kPa |
01:00 AM | Clouds | 23°C | 95% | 4.28 km/h | 0.0 mm | 1008 kPa |
02:00 AM | Clouds | 23°C | 96% | 6.16 km/h | 0.0 mm | 1007 kPa |
03:00 AM | Clouds | 23°C | 97% | 8.53 km/h | 0.0 mm | 1007 kPa |
04:00 AM | Clouds | 23°C | 97% | 7.7 km/h | 0.0 mm | 1008 kPa |
05:00 AM | Clouds | 23°C | 98% | 5.51 km/h | 0.0 mm | 1008 kPa |
06:00 AM | Clouds | 23°C | 98% | 4.07 km/h | 0.0 mm | 1009 kPa |
07:00 AM | Clouds | 23°C | 98% | 1.94 km/h | 0.0 mm | 1010 kPa |
08:00 AM | Clouds | 23°C | 98% | 2.12 km/h | 0.0 mm | 1010 kPa |
09:00 AM | Clouds | 23°C | 98% | 2.59 km/h | 0.0 mm | 1011 kPa |
10:00 AM | Clouds | 23°C | 98% | 4.32 km/h | 0.0 mm | 1011 kPa |
11:00 AM | Clouds | 24°C | 97% | 5.98 km/h | 0.0 mm | 1011 kPa |
12:00 PM | Clouds | 24°C | 96% | 7.27 km/h | 0.0 mm | 1010 kPa |
13:00 PM | Clouds | 24°C | 95% | 8.71 km/h | 0.0 mm | 1009 kPa |
14:00 PM | Clouds | 24°C | 94% | 10.91 km/h | 0.0 mm | 1008 kPa |
15:00 PM | Clouds | 25°C | 93% | 8.57 km/h | 0.0 mm | 1007 kPa |
16:00 PM | Clouds | 25°C | 92% | 7.78 km/h | 0.0 mm | 1007 kPa |
17:00 PM | Clouds | 25°C | 91% | 14.65 km/h | 0.0 mm | 1006 kPa |
18:00 PM | Clouds | 25°C | 92% | 16.52 km/h | 0.0 mm | 1007 kPa |
19:00 PM | Clouds | 24°C | 92% | 16.56 km/h | 0.0 mm | 1007 kPa |
20:00 PM | Clear | 24°C | 94% | 1.01 km/h | 0.0 mm | 1009 kPa |
21:00 PM | Clear | 24°C | 94% | 3.56 km/h | 0.0 mm | 1010 kPa |
22:00 PM | Clouds | 24°C | 94% | 6.3 km/h | 0.0 mm | 1009 kPa |
23:00 PM | Clouds | 24°C | 94% | 5.76 km/h | 0.0 mm | 1009 kPa |
22 April 2025 | ||||||
00:00 AM | Clouds | 23°C | 94% | 5.58 km/h | 0.0 mm | 1009 kPa |
01:00 AM | Clouds | 23°C | 94% | 11.59 km/h | 0.0 mm | 1008 kPa |
02:00 AM | Clouds | 23°C | 95% | 7.31 km/h | 0.0 mm | 1008 kPa |
03:00 AM | Clouds | 23°C | 96% | 3.49 km/h | 0.0 mm | 1008 kPa |
04:00 AM | Clouds | 23°C | 96% | 5.87 km/h | 0.0 mm | 1008 kPa |
05:00 AM | Clouds | 23°C | 95% | 8.71 km/h | 0.0 mm | 1008 kPa |
06:00 AM | Clouds | 23°C | 95% | 9.47 km/h | 0.0 mm | 1009 kPa |
07:00 AM | Clouds | 23°C | 95% | 10.94 km/h | 0.0 mm | 1010 kPa |
08:00 AM | Clouds | 23°C | 95% | 7.74 km/h | 0.0 mm | 1010 kPa |
09:00 AM | Clouds | 24°C | 95% | 5.9 km/h | 0.0 mm | 1011 kPa |
10:00 AM | Clouds | 24°C | 96% | 5.18 km/h | 0.0 mm | 1010 kPa |
11:00 AM | Clouds | 24°C | 96% | 6.01 km/h | 0.0 mm | 1010 kPa |
12:00 PM | Clouds | 24°C | 97% | 6.16 km/h | 0.0 mm | 1009 kPa |
13:00 PM | Clouds | 24°C | 96% | 6.26 km/h | 0.0 mm | 1008 kPa |
14:00 PM | Clouds | 24°C | 95% | 5.54 km/h | 0.0 mm | 1007 kPa |
15:00 PM | Clouds | 24°C | 94% | 6.37 km/h | 0.0 mm | 1006 kPa |
16:00 PM | Clouds | 25°C | 94% | 9.54 km/h | 0.0 mm | 1006 kPa |
17:00 PM | Clouds | 25°C | 94% | 14.83 km/h | 0.0 mm | 1005 kPa |
18:00 PM | Clouds | 24°C | 94% | 18.61 km/h | 0.0 mm | 1005 kPa |
19:00 PM | Clouds | 24°C | 95% | 15.98 km/h | 0.0 mm | 1005 kPa |
20:00 PM | Clouds | 24°C | 94% | 10.84 km/h | 0.0 mm | 1006 kPa |
21:00 PM | Clear | 24°C | 95% | 5.65 km/h | 0.0 mm | 1008 kPa |
22:00 PM | Clouds | 24°C | 94% | 12.06 km/h | 0.0 mm | 1008 kPa |
23:00 PM | Clouds | 24°C | 94% | 5.94 km/h | 0.0 mm | 1009 kPa |
3 day weather averages
Temperature:
- Highest: 25°C (21 April)
- Lowest: 23°C (20 April)
Humidex:
- Averages of 95.11%
Winds:
- Mean speed of 8.39 km/h
- Gust speed of 9.68 km/h
Visibility:
- Highest: 10,000m
- Lowest: 4,375m
Chance of precipitation:
- Rain possibility: 15%